Lüdecke GmbH

Dust Plugs (DIN EN 14 420-7 Form DP)

Dust Plugs (DIN EN 14 420-7 Form DP)

Description Kamlok Dust Plug Form DP, Type-Size 50, Stainless Steel 1.4401
Article No 50-DP-SS
Temperature -40°C - +95°C
Max. working pressure PN 16 bar
Media Various
Quantity 1
Article No Description Material Product L ID Weight Bore Norm
50-DP-SS Kamlok Dust Plug Form DP, Type-Size 50, Stainless Steel 1.4401 Stainless Steel 1.4401 36 24 73 50 DIN EN 14 420-7
75-DP-SS Kamlok Dust Plug Form DP, Type-Size 75, Stainless Steel 1.4401 Stainless Steel 1.4401 39 32.1 93 75 DIN EN 14 420-7
100-DP-SS Kamlok Dust Plug Form DP, Type-Size 100, Stainless Steel 1.4401 Stainless Steel 1.4401 46 36.700000000000003 139 100 DIN EN 14 420-7
125-DP-SS Kamlok Dust Plug Form DP, Type-Size 125, Stainless Steel 1.4401 Stainless Steel 1.4401 55 45.5 260 125 DIN EN 14 420-7
150-DP-SS Kamlok Dust Plug Form DP, Type-Size 150, Stainless Steel 1.4401 Stainless Steel 1.4401 57 53.4 335 150 DIN EN 14 420-7
200-DP-SS Kamlok Dust Plug Form DP, Type-Size 200, Stainless Steel 1.4401 Stainless Steel 1.4401 60 63 441 200 DIN EN 14 420-7
250-DP-SS Kamlok Dust Plug Form DP, Type-Size 250, Stainless Steel 1.4401 Stainless Steel 1.4401 66 75.8 657 250 DIN EN 14 420-7
300-DP-SS Kamlok Dust Plug Form DP, Type-Size 300, Stainless Steel 1.4401 Stainless Steel 1.4401 66 91.5 804 300 DIN EN 14 420-7
400-DP-SS Kamlok Dust Plug Form DP, Type-Size 400, Stainless Steel 1.4401 Stainless Steel 1.4401 68 119.5 1525 400 DIN EN 14 420-7
Top