Lüdecke GmbH

Plugs with male thread (DIN EN 14 420-7 Form FF)

Plugs with male thread (DIN EN 14 420-7 Form FF)

Description Kamlok Plug Form FF, Type-Size 50, G 1/2 m, Stainless Steel 1.4401
Article No 50-F-SS
Temperature -40°C - +95°C
Max. working pressure PN 16 bar
Media Various
Quantity 1
Article No Description Material Product Connection L ID Weight Bore Type-Size Norm
50-F-SS Kamlok Plug Form FF, Type-Size 50, G 1/2 m, Stainless Steel 1.4401 Stainless Steel 1.4401 R 1/2 m 49 24 103 14 50 DIN EN 14 420-7
75-F-SS Kamlok Plug Form FF, Type-Size 75, G 3/4 m, Stainless Steel 1.4401 Stainless Steel 1.4401 R 3/4 m 64 32.1 185 22 75 DIN EN 14 420-7
100-F-SS Kamlok Plug Form FF, Type-Size 100, G 1 m, Stainless Steel 1.4401 Stainless Steel 1.4401 R 1 m 72 36.700000000000003 258 24 100 DIN EN 14 420-7
125-F-SS Kamlok Plug Form FF, Type-Size 125, G 1 1/4 m, Stainless Steel 1.4401 Stainless Steel 1.4401 R 1 1/4 m 81 45.5 477 29 125 DIN EN 14 420-7
150-F-SS Kamlok Plug Form FF, Type-Size 150, G 1 1/2 m, Stainless Steel 1.4401 Stainless Steel 1.4401 R 1 1/2 m 82 53.4 565 38 150 DIN EN 14 420-7
200-F-SS Kamlok Plug Form FF, Type-Size 200, G 2 m, Stainless Steel 1.4401 Stainless Steel 1.4401 R 2 m 90 63 650 51 200 DIN EN 14 420-7
250-F-SS Kamlok Plug Form FF, Type-Size 250, G 2 1/2 m, Stainless Steel 1.4401 Stainless Steel 1.4401 R 2 1/2 m 105 75.8 1317 58 250 DIN EN 14 420-7
300-F-SS Kamlok Plug Form FF, Type-Size 300, G 3 m, Stainless Steel 1.4401 Stainless Steel 1.4401 R 3 m 104 91.5 1766 74 300 DIN EN 14 420-7
400-F-SS Kamlok Plug Form FF, Type-Size 400, G 4 m, Stainless Steel 1.4401 Stainless Steel 1.4401 R 4 m 114 119.5 2804 97 400 DIN EN 14 420-7
Top