Lüdecke GmbH

Claw Couplings with female thread and thread sealing ring

Claw Couplings with female thread and thread sealing ring

Description WaterProfi Claw Coupling G 1/4 f, Brass CW617N
Article No GKI 14
Temperature up to +95°C
Max. working pressure PN 25 bar
Media Water
Quantity 10
Article No Description Material Product Material Seal Connection L L1 B Weight Bore Claw distance
GKI 14 WaterProfi Claw Coupling G 1/4 f, Brass CW617N Brass CW617N EPDM G 1/4 f 31.5 7.5 53.5 96 8 40
GKI 38 WaterProfi Claw Coupling G 3/8 f, Brass CW617N Brass CW617N EPDM G 3/8 f 31.5 7.5 53.5 95 11 40
GKI 12 WaterProfi Claw Coupling G 1/2 f, Brass CW617N Brass CW617N EPDM G 1/2 f 31.5 7.5 53.5 97 14 40
GKI 34 WaterProfi Claw Coupling G 3/4 i, Brass CW617N Brass CW617N EPDM G 3/4 f 32.5 8 53.5 102 19 40
GKI 10 WaterProfi Claw Coupling G 1 f, Brass CW617N Brass CW617N EPDM G 1 f 33 9 53.5 115 23 40
GKI 54 WaterProfi Claw Coupling G 1 1/4 f, Brass CW617N Brass CW617N EPDM G 1 1/4 f 37 11 53.5 143 23 40
GKI 15 WaterProfi Claw Coupling G 1 1/2 f, Brass CW617N Brass CW617N EPDM G 1 1/2 f 38 11.5 53.5 177 23 40
Top