Lüdecke GmbH

High-Performance Hose Clips made of stainless steel

High-Performance Hose Clips made of stainless steel

Description High-Performance Hose Clip, Range 8-12; Stainless Steel W5 (DIN 3017)
Article No HSE 12
Quantity 100
Article No Description Material Product SW S L H Torque B B1 Weight Range
HSE 12 High-Performance Hose Clip, Range 8-12; Stainless Steel W5 (DIN 3017) Stainless Steel W5 6 0.7 17 9.5 1.5 9.5 8 6 Hose-o.D. 8-12
HSE 16 High-Performance Hose Clip, Range 8-16; Stainless Steel W5 (DIN 3017) Stainless Steel W5 7 0.8 21 14.5 2 bis 2,5 14 9 11 Hose-o.D. 8-16
HSE 20 High-Performance Hose Clip, Range 12-20; Stainless Steel W5 (DIN 3017) Stainless Steel W5 7 0.8 24 14.5 2 bis 2,5 14 9 13 Hose-o.D. 12-20
HSE 25 High-Performance Hose Clip, Range 16-25; Stainless Steel W5 (DIN 3017) Stainless Steel W5 7 0.8 24 14.5 3 bis 3,5 14 9 14 Hose-o.D. 16-25
HSE 32 High-Performance Hose Clip, Range 20-32; Stainless Steel W5 (DIN 3017) Stainless Steel W5 7 0.8 24 14.5 3 bis 3,5 14 9 15 Hose-o.D. 20-32
HSE 40 High-Performance Hose Clip, Range 25-40; Stainless Steel W5 (DIN 3017) Stainless Steel W5 7 0.8 26 14.5 3 bis 3,5 14 9 18 Hose-o.D. 25-40
HSE 50 High-Performance Hose Clip, Range 32-50; Stainless Steel W5 (DIN 3017) Stainless Steel W5 7 0.8 26 14.5 3 bis 3,5 14 9 18 Hose-o.D. 32-50
HSE 60 High-Performance Hose Clip, Range 40-60; Stainless Steel W5 (DIN 3017) Stainless Steel W5 7 1 26 14.5 3 bis 3,5 14 9 20 Hose-o.D. 40-60
HSE 70 High-Performance Hose Clip, Range 50-70; Stainless Steel W5 (DIN 3017) Stainless Steel W5 7 1 26 14.5 3 bis 3,5 14 9 21 Hose-o.D. 50-70
HSE 80 High-Performance Hose Clip, Range 60-80; Stainless Steel W5 (DIN 3017) Stainless Steel W5 7 1 26 14.5 3 bis 3,5 14 9 23 Hose-o.D. 60-80
HSE 90 High-Performance Hose Clip, Range 70-90; Stainless Steel W5 (DIN 3017) Stainless Steel W5 7 1 26 14.5 3 bis 3,5 14 9 25 Hose-o.D. 70-90
HSE 100 High-Performance Hose Clip, Range 80-100; Stainless Steel W5 (DIN 3017) Stainless Steel W5 7 1 26 14.5 3 bis 3,5 14 9 28 Hose-o.D. 80-100
Top