Lüdecke GmbH

You are here: 

Ball Valves with female thread ISO 228

Ball Valves with female thread ISO 228

Description Ball Valve, light version, 2 x G 1/4 f
Article No K 14 K
Temperature -15°C - +120°C
Max. working pressure PN 40 bar
Media Air a.o.
Quantity 1
Article No Description Material Product Connection L L1 H D Weight Bore
K 14 K Ball Valve, light version, 2 x G 1/4 f Brass MS 58 nickel-plated 2 x G 1/4 f 37 85 41 23 114 8
K 38 K Ball Valve, light version, 2 x G 3/8 f Brass MS 58 nickel-plated 2 x G 3/8 f 42 85 37 24 132 10
K 12 K Ball Valve, light version, 2 x G 1/2 f Brass MS 58 nickel-plated 2 x G 1/2 f 50 85 40 30 180 15
K 34 K Ball Valve, light version, 2 x G 3/4 f Brass MS 58 nickel-plated 2 x G 3/4 f 58 105 48 38 306 20
K 10 K Ball Valve, light version, 2 x G 1 f Brass MS 58 nickel-plated 2 x G 1 f 68 105 52 46 470 25
K 54 K Ball Valve, light version, 2 x G 1 1/4 f Brass MS 58 nickel-plated 2 x G 1 1/4 f 80 130 63 58 813 32
K 15 K Ball Valve, light version, 2 x G 1 1/2 f Brass MS 58 nickel-plated 2 x G 1 1/2 f 93 130 69 70 1262 40
K 20 K Ball Valve, light version, 2 x G 2 f Brass MS 58 nickel-plated 2 x G 2 f 110 165 83 86 2100 50
K 25 K Ball Valve, light version, 2 x G 2 1/2 f Brass MS 58 nickel-plated 2 x G 2 1/2 f 133 260 116 111 3799 65
K 30 K Ball Valve, light version, 2 x G 3 f Brass MS 58 nickel-plated 2 x G 3 f 156 260 127 135 5625 80
Top